Public | |
Traded as | BSE: 532382 NSE: BALAJITELE BSE SENSEX Constituent CNX Nifty Constituent |
---|---|
Industry | Entertainment |
Genre | Entertainment |
Founded | 1994 |
Founder | Jeetendra |
Headquarters | Mumbai, Maharashtra , |
Area served | India |
Shobha Kapoor (MD) Ekta Kapoor (Joint MD) Sunil Lulla (CEO) | |
Products | Television series Movie production Web series |
Revenue | ₹433.18 crore (US$63 million) (2018)[1] |
₹416.59 crore (US$60 million) (2018)[1] | |
₹46.72 crore (US$6.8 million) (2018) (PBT)[1] | |
Total assets | ₹949 crore (US$140 million) (2018)[1] |
Divisions | 3 |
Subsidiaries |
|
Website | www.balajitelefilms.com |
Balaji Telefilms is an Indian company which produces Indian soap operas, reality TV, comedy, game shows, entertainment and factual programming in several Indian languages.
Akul Balaji (born Akula Balaji on 23 February 1979) is an Indian film actor, television host, dancer who has worked in both Kannada and Telugu languages. He started his career by acting and hosting shows in television and is almost a decade old in the Kannada Film Industry. The Audition for Zee TV upcoming serial will organized very soon. There are 10 casting jobs. The list of the roles are as follows: Male actor in 50s for lead negative role for a new Balaji TV Serial on Zee TV.
Balaji Telefilms is promoted by Ekta Kapoor and Shobha Kapoor and is a public company listed at Bombay Stock Exchange and National Stock Exchange of India. Its work includes, Kyunki Saas Bhi Kabhi Bahu Thi[2], Kahaani Ghar Ghar Kii, Kasautii Zindagii Kay, Kaahin Kissii Roz, Kahiin to Hoga, Parichay, Kkusum, Kutumb, Kaisa Ye Pyar Hai, Kasamh Se, Kkavyanjali, Pavitra Rishta[3], Bade Achhe Lagte Hain,[4]Jodha Akbar, Itna Karo Na Mujhe Pyaar,[5]Pyaar Kii Ye Ek Kahaani, Meri Aashiqui Tumse Hi, Yeh Hai Mohabbatein,[6][7][8]Kasam Tere Pyaar Ki,[9][10]Kumkum Bhagya,[9][10]Naagin[11][12], Kundali Bhagya.[13][14][15] and Kasautii Zindagii Kay 2.
The company registered as 'Balaji Telefilms Private Limited' on 11 November 1994, at Mumbai with the objective of making serials and other entertainment content by Ekta Kapoor and Shobha Kapoor. Balaji has specialised in formatted programming that can be adapted for languages around the nation as well as abroad. One notable success Kyunki Saas Bhi Kabhi Bahu Thi. Other examples include Kahaani Ghar Ghar Kii, Kasautii Zindagii Kay, Kaahin Kissii Roz, Kahiin to Hoga, Kkusum, Kutumb, Kohi Apna Sa, Kasamh Se, Pavitra Rishta, Parichay, Yeh Hai Mohabbatein (dubbed and produced in languages across India), Bade Achhe Lagte Hain, Kya Hua Tera Vaada, Jodha Akbar, Kumkum Bhagya, Kundali Bhagya andKasam Tere Pyaar Ki. In recent years the company has been expanding its reality show output with shows such as titles such as Box Cricket League on Sony TV.
Balaji was incorporated as a public limited company on 29 February 2000, and its name was changed to 'Balaji Telefilms Ltd' on 19 April 2000.[16] The company made public issue of 28,00,000 equity shares of ₹10 each at a premium of ₹120 aggregating ₹36.40 crore. The issue included a book built portion of 25,20,000 equity shares and a fixed price portion of 2,80,000 equity shares.[16] In the same year, Nine Network Entertainment India Pvt. Ltd, a wholly owned subsidiary of Nine Broadcasting India Pvt. Ltd., merged with Balaji Telefilms Ltd.[16] During 2000–04 the stock market capitalization grew sixteenfold to ₹571 crore when Star India acquired a 21% stake in the business.
Balaji Telefilms had a partnership with White Leaf Productions from 1997 to 2006.
In 2007, the company incorporated the wholly owned subsidiary Balaji Motion Pictures which creates Bollywood movies. In 2010, the company incorporated the ALT Entertainment Limited a banner to produce and concentrate on niche and youth subjects in films and television.
In 2012, the company incorporated BOLT Media Limited, another wholly owned subsidiary of Balaji Telefilms, which has produced the shows Love By Chance, Yeh Jawani Ta Ra Ri Ri and Dharmakshetra and has created and produced advertisements.
In 2012 Balaji Telefilms started a media training institute known as ICE Institute of Creative Excellence which trains students in Acting,Cinematography,Direction, Modeling etc[17][18][19][20][21][22]
In November 2014, its wholly owned subsidiary Balaji Motion Pictures tied up a deal with B4U, a Bollywood film production company to co-produce Bollywood films.
In 2014, the company and Ekta Kapoor were subject to protests in Jaipur led by the Shri Rajput Karni Sena (SRKS), a Hindutva group. These occurred because of perceived communal slights in the Jodha Akbar television series.[23][24]
In 2015 the banner produced a finite series, Naagin, which became the most viewed show on Indian television since its inception. The show was so popular that it won numerous awards and returned for its second season, which was also a very big hit. The production company was scheduled to launch the show's third season on 2 June 2018.[25][26][27][28]
In 2017 Reliance Industries acquired a 25% stake in Balaji Telefilms for Rs413 crore. The deal gave RIL access to Balaji Telefilms’ content for use by telecom unit Reliance Jio.[29]
Title | Genre | Network | First aired | Last aired | Cast | Episodes (As of 19 May 2019) | Language | Ref(s) |
---|---|---|---|---|---|---|---|---|
Yeh Hai Mohabbatein | Drama | Star Plus | 3 December 2013 | Present | Divyanka Tripathi Karan Patel Ruhanika Dhawan | 1742 | Hindi | [7][8][6] |
Kumkum Bhagya | Zee TV | 15 April 2014 | Present | Sriti Jha Shabbir Ahluwalia Mugdha Chaphekar Naina Singh | 1365 | [9][10] | ||
Kundali Bhagya | 12 July 2017 | Present | Shraddha Arya Dheeraj Dhoopar Manit Joura | 487 | [13][14][15] | |||
Kasautii Zindagii Kay | Star Plus | 25 September 2018 | Present | Parth Samthaan Erica Fernandes Hina Khan | 172 | [30][31][32] | ||
Daayan | Supernatural Horror Thriller | &TV | 15 December 2018 | Present | Tina Dutta Mohit Malhotra Aashka Goradia | 46 | [33][34] | |
Box Cricket League 4 | Non Fiction | MTV India | 29 April 2019 | Present | N/A | 15 | [35][36] |
Year | Title | Network | Genre | First aired | Last aired | Episodes | Language | Ref(s) |
---|---|---|---|---|---|---|---|---|
1995 | Padosan | DD Metro | Drama | N/A | N/A | N/A | Hindi | |
Captain House | Horror | N/A | N/A | N/A | Hindi | |||
Mano Ya Na Mano | Zee TV | Thriller | N/A | N/A | 68 | Hindi | ||
1995–1997 | Hum Paanch (season 1) | Sitcom | N/A | N/A | 261 | Hindi | ||
1999 | Bandhan | DD Metro | Drama | N/A | N/A | N/A | Hindi | |
Kanyadaan | Sony Entertainment Television | N/A | N/A | N/A | Hindi | |||
2000 | Itihaas | DD National | Thriller | N/A | N/A | N/A | Hindi | |
Kaun | Horror | N/A | N/A | N/A | Hindi | |||
Kasam | Drama | N/A | N/A | N/A | Hindi | |||
Kashti | Zee TV | N/A | N/A | N/A | Hindi | |||
Kavita | Metro Gold | N/A | N/A | N/A | Hindi | |||
2000–2001 | Kundali | 14 September 2000 | 7 September 2001 | 52 | Hindi | |||
2000–2002 | Koshish.. Ek Aasha | Zee TV | February 2000 | April 2002 | 117 | Hindi | ||
Ghar Ek Mandir | Sony Entertainment Television | 24 April 2000 | 23 March 2002 | 360 | Hindi | |||
2000–2008 | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 3 July 2000 | 6 November 2008 | 1833 | Hindi | [38][39][40] | |
Kahaani Ghar Ghar Kii | 16 October 2000 | 9 October 2008 | 1661 | Hindi | [41] | |||
2001 | Kitne Kool Hai Hum | Zee TV | Comedy | 12 March 2001 | N/A | N/A | Hindi | |
Kuch Khona Hai Kuch Pana Hai | DD Metro | Drama | N/A | N/A | N/A | Hindi | ||
Kaleerein | 19 March 2001 | N/A | N/A | Hindi | ||||
Karam | SAB TV | 16 January 2001 | N/A | N/A | Hindi | |||
2001–2002 | Kabhii Sautan Kabhii Sahelii | Star Plus | 19 February 2001 | 14 November 2002 | 223 | Hindi | ||
2001–2005 | Kkusum | Sony Entertainment Television | 2 May 2001 | 30 November 2005 | 1001 | Hindi | [42] | |
2001–2003 | Kohi Apna Sa | Zee TV | 15 October 2001 | 15 January 2003 | 312 | Hindi | ||
Kalash | Star Plus | 20 October 2001 | N/A | N/A | Hindi | |||
Kutumb | Sony Entertainment Television | 29 October 2001 | 7 February 2003 | 251 | Hindi | |||
2001–2004 | Kaahin Kissii Roz | Star Plus | Thriller | 23 April 2001 | 23 September 2004 | 714 | Hindi | |
2001–2008 | Kasautii Zindagii Kay | Drama | 29 October 2001 | 28 February 2008 | 1423 | Hindi | [43][44][45][46] | |
2002 | Hum Paanch (season 2) | Zee TV | Sitcom | N/A | N/A | 42 | Hindi | |
2002–2004 | Kya Hadsaa Kya Haqeeqat | Sony Entertainment Television | Thriller | 1 August 2002 | 14 April 2004 | 252 | Hindi | |
2002–2003 | Kuchh Jhuki Palkain | Drama | 29 April 2002 | 8 January 2003 | 147 | Hindi | ||
Kammal | Zee TV | 1 July 2002 | 20 March 2003 | 152 | Hindi | |||
Kahi To Milenge | Sahara One | 11 November 2002 | 23 October 2003 | 240 | Hindi | |||
2003 | Kahani Terrii Merrii | Sony Entertainment Television | 21 January 2003 | N/A | N/A | Hindi | ||
Kayaamat | DD National | N/A | N/A | 156 | Hindi | |||
2003–2007 | Kahiin to Hoga | Star Plus | 8 September 2003 | 16 February 2007 | 799 | Hindi | ||
2003–2005 | Kkoi Dil Mein Hai | Sony Entertainment Television | 21 December 2003 | 24 February 2005 | 260 | Hindi | ||
2004 | Kaarthika | Hungama TV | Teen drama | 27 September 2004 | 23 December 2004 | 52 | Hindi | |
Kosmic Chat | Zoom | Talk show | N/A | N/A | N/A | Hindi | ||
Kalki | Star Plus | Drama | 27 August 2004 | 17 December 2004 | 16 | Hindi | ||
2004–2005 | Karma | Superhero | 27 August 2004 | 11 February 2005 | 26 | Hindi | ||
Kyaa Kahein | Zoom | Drama | 17 September 2004 | N/A | N/A | Hindi | ||
Kitni Mast Hai Zindagi | MTV India | 25 October 2004 | 18 May 2005 | 107 | Hindi | [47][48] | ||
Kkehna Hai Kuch Mujhko | Sony Entertainment Television | 11 March 2004 | 24 April 2005 | 165 | Hindi | |||
2004–2006 | K. Street Pali Hill | Star Plus | Thriller | 27 September 2004 | 12 October 2006 | 428 | Hindi | |
2004–2007 | Kesar | Star Plus | Drama | 19 April 2004 | 31 May 2007 | 650 | Hindi | |
2005–2006 | Hum Paanch Tadka Mar Ke | Zee TV | Sitcom | 5 November 2005 | 22 April 2006 | 42 | Hindi | |
Kkavyanjali | Star Plus | Drama | 25 January 2005 | 28 August 2006 | 345 | Hindi | ||
Kaisa Ye Pyar Hai | Sony Entertainment Television | 29 March 2005 | 5 October 2006 | 331 | Hindi | |||
2006 | Kandy Floss | Sony Entertainment Television | 10 March 2006 | N/A | N/A | Hindi | [49][50][51] | |
2006–2007 | Kyaa Hoga Nimmo Kaa | STAR One | 20 March 2006 | 18 January 2007 | 176 | Hindi | ||
Thodi Si Zameen Thoda Sa Aasmaan | Star Plus | 20 August 2006 | 2 September 2007 | 100 | Hindi | |||
2006–2009 | Kasamh Se | Zee TV | 16 January 2006 | 12 March 2009 | 742 | Hindi | ||
Karam Apnaa Apnaa | Star Plus | 29 August 2006 | 27 March 2009 | 603 | Hindi | |||
2007–2008 | Kahe Naa Kahe | 9X | 12 November 2007 | 5 July 2008 | 150 | Hindi | ||
Khwaish | Sony Entertainment Television | 16 July 2007 | 24 April 2008 | 163 | Hindi | |||
Kuchh Is Tara | 26 November 2007 | 28 August 2008 | 160 | Hindi | ||||
2007–2009 | Kayamath | Star Plus | 19 February 2007 | 12 March 2009 | 411 | Hindi | ||
Kasturi | 23 April 2007 | 31 March 2009 | 350 | Hindi | ||||
Kya Dill Mein Hai | 9X | 1 December 2007 | 8 November 2008 | 98 | Hindi | |||
2008 | Kaun Jeetega Bollywood Ka Ticket | 9X | Reality TV | 6 July 2008 | 28 December 2008 | 26 | Hindi | |
Kahaani Hamaaray Mahaabhaarat Ki | Mythology | 7 July 2008 | 6 November 2008 | 75 | Hindi | |||
Kabhi Kabhii Pyaar Kabhi Kabhii Yaar | Sony Entertainment Television | Dance Reality | 9 July 2008 | 21 August 2008 | 14 | Hindi | ||
2008–2010 | Kis Desh Mein Hai Meraa Dil | Star Plus | Drama | 3 March 2008 | 5 February 2010 | 444 | Hindi | |
Tujh Sang Preet Lagai Sajna | 3 November 2008 | 5 February 2010 | 295 | Hindi | ||||
2009 | Koi Aane Ko Hai | Colors TV | Horror | 13 March 2009 | 2 October 2009 | 52 | Hindi | |
Kitani Mohabbat Hai (season 1) | Imagine TV | Drama | 19 January 2009 | 25 February 2009 | 170 | Hindi | ||
2009–2011 | Bandini | 19 January 2009 | 29 January 2011 | 518 | Hindi | |||
2009–2010 | Bairi Piya | Colors TV | 21 October 2009 | 3 September 2010 | 252 | Hindi | ||
2009–2010 | Bayttaab Dil Kee Tamanna Hai | Sony Entertainment Television | 6 October 2009 | 24 February 2010 | 82 | Hindi | ||
Pyaar Ka Bandhan | 7 October 2009 | 28 April 2010 | 108 | Hindi | ||||
2009–2014 | Pavitra Rishta | Zee TV | 1 July 2009 | 24 October 2014 | 1424 | Hindi | ||
2010 | Sarvggun Sampanna | Imagine TV | 11 May 2010 | 29 October 2010 | 125 | Hindi | ||
Keshav Pandit | Zee TV | 15 May 2010 | 24 July 2010 | 11 | Hindi | |||
2010–2011 | Tere Liye | Star Plus | 14 June 2010 | 2 April 2011 | 212 | Hindi | ||
Kitani Mohabbat Hai (season 2) | Imagine TV | 1 November 2010 | 26 May 2011 | 153 | Hindi | |||
Pyaar Kii Ye Ek Kahaani | STAR One | Supernatural | 18 October 2010 | 15 December 2011 | 331 | Hindi | ||
2011–2013 | Parichay – Nayee Zindagi Kay Sapno Ka | Colors TV | Drama | 9 August 2011 | 15 March 2013 | 415 | Hindi | |
2011–2014 | Bade Achhe Lagte Hain | Sony Entertainment Television | 30 May 2011 | 10 July 2014 | 644 | Hindi | ||
2012–2013 | Kya Huaa Tera Vaada | 30 January 2012 | 23 May 2013 | 276 | Hindi | |||
2012 | Gumrah: End of Innocence | Channel V India | Crime | 11 March 2012 | 1 July 2012 | 16 | Hindi | |
2012 | Gumrah (season 2) | 9 July 2012 | 18 November 2012 | 112 | Hindi | |||
2012–2013 | V The Serial | Drama | 26 November 2012 | 7 March 2013 | 75 | Hindi | ||
2013–2014 | Confessions of an Indian Teenager | Teen drama | 25 November 2013 | 22 May 2014 | 52 | Hindi | ||
Savdhaan India | Life OK | Crime Thriller | N/A | N/A | N/A | Hindi | [52] | |
Ek Thhi Naayka | Thriller Supernatural | 9 March 2013 | 28 April 2013 | 16 | Hindi | [53][54] | ||
Gumrah (season 3) | Channel V India | Crime | 7 July 2013 | 9 February 2014 | 32 | Hindi | [55] | |
2013 | MTV Webbed (season 1) | MTV India | 14 September 2013 | 7 December 2013 | 13 | Hindi | [56] | |
2013–2015 | Jodha Akbar | Zee TV | Historical fiction | 18 June 2013 | 7 August 2015 | 566 | Hindi | [57] |
2013–2016 | Pavitra Bandhan | DD National | Drama | 9 September 2013 | 8 December 2016 | 780 | Hindi | [58][59] |
2014 | MTV Webbed (season 2) | MTV | Crime | 3 April 2014 | 21 September 2014 | 24 | Hindi | [60][61] |
2014–2015 | Gumrah (season 4) | Channel V India | 31 August 2014 | 15 March 2015 | 42 | Hindi | [62] | |
Yeh Dil Sun Raha Hai | Sony Pal | Drama | 16 October 2014 | 13 February 2015 | 94 | Hindi | [63] | |
Box Cricket League (season 1) | Sony Entertainment Television | Reality TV Sports | 15 December 2014 | 22 January 2015 | 24 | Hindi | [64] | |
Ajeeb Daastaan Hai Ye | Life OK | Drama | 7 October 2014 | 6 March 2015 | 110 | Hindi | [65] | |
Itna Karo Na Mujhe Pyaar | Sony Entertainment Television | 18 November 2014 | 17 November 2015 | 208 | Hindi | [66] | ||
2014–2016 | Meri Aashiqui Tum Se Hi | Colors TV | 24 June 2014 | 19 February 2016 | 446 | Hindi | [67] | |
2015 | Nach Baliye 7 | Star Plus | Dance Reality | 26 April 2015 | 19 July 2015 | 20 | Hindi | [68] |
2015–2016 | Gumrah (season 5) | Channel V India | Crime | 22 March 2015 | 26 June 2016 | 67 | Hindi | [69] |
Kuch Toh Hai Tere Mere Darmiyaan | Star Plus | Drama | 28 September 2015 | 2 January 2016 | 83 | Hindi | [70] | |
Naagin (season 1) | Colors TV | Fantasy | 1 November 2015 | 5 June 2016 | 62 | Hindi | [25] | |
Pyaar Ko Ho Jaane Do | Sony Entertainment Television | Drama | 20 October 2015 | 29 January 2016 | 73 | Hindi | [71][72] | |
Yeh Kahan Aa Gaye Hum | &TV | Thriller | 26 October 2015 | 24 August 2016 | 214 | Hindi | [73] | |
2015–2017 | Kalash | Life OK | Drama | 23 March 2015 | 17 March 2017 | 518 | Hindi | [74][75] |
2016 | Box Cricket League (season 2) | Colors TV | Reality Sports | 20 February 2016 | 31 July 2016 | 24 | Hindi | [76] |
Mazaak Mazaak Mein | Life OK | Stand-up comedy | 23 July 2016 | 25 September 2016 | 20 | Hindi | [77] | |
Kavach..Kaali Shaktiyon Se | Colors TV | Supernatural | 6 November 2016 | 20 November 2016 | 47 | Hindi | [78][79] | |
2016–2017 | Brahmarakshas – Jaag Utha Shaitaan | Zee TV | 6 August 2016 | 18 February 2017 | 57 | Hindi | [80][81] | |
Naagin (season 2) | Colors TV | Fantasy | 8 October 2016 | 25 June 2017 | 75 | Hindi | [82][83][84] | |
Pardes Mein Hai Meraa Dil | Star Plus | Drama | 7 November 2016 | 30 June 2017 | 170 | Hindi | [85] | |
Chandra Nandini | Historical drama | 10 October 2016 | 10 November 2017 | 286 | Hindi | [86] | ||
2016–2018 | Kasam Tere Pyaar Ki | Colors TV | Drama | 7 March 2016 | 27 July 2018 | 621 | Hindi | [87][88] |
2017 | Dhhai Kilo Prem | Star Plus | 3 April 2017 | 30 September 2017 | 152 | Hindi | [89] | |
2017–2018 | Chandrakanta — Ek Mayavi Prem Gaatha | Colors TV | Fantasy | 24 June 2017 | 16 June 2018 | 94 | Hindi | [90][91] |
2018 | Box Cricket League (season 3) | MTV India | Reality TV Sports | 26 February 2018 | 4 April 2018 | 23 | Hindi | [92] |
Dil Hi Toh Hai | Sony Entertainment Television | Drama | 18 June 2018 | 1 November 2018 | 90 | Hindi | [93][94] | |
2018-2019 | Naagin (season 3) | Colors TV | Fantasy | 2 June 2018 | 26 May 2019 | 104 | Hindi | [95][96] |
Qayamat Ki Raat | Star Plus | Horror/ Thriller | 23 June 2018 | 17 February 2019 | 70 | Hindi | [97] |
Priya with her son and her husband | |
Born | 20 May 1978 (age 40) Bapatla, Andhra Pradesh, India |
---|---|
Residence | Hyderabad, Telangana, India |
Other names | Priyasakhi |
Years active | 1998-2001 2010-present |
Spouse(s) | MVS kishore (m.2002-present) |
Children | 1 |
Mamilla Shailaja Priya (born 20 May1978), popularly known as Priya, is a Telugu actress. She appears primarily in Telugu feature films and television soap operas and has also acted in other languages like Hindi and Tamil.
Jan 8, 2017 - Yep,WE DID IT,let's play now RA2,hope we can defeat yuri;). This is a group for people who like the command and conquer series, and/or. Full Version. Isn't it still illegal to distribute RA2/YR like this since it isn't free? How to download this games. Red alert 1 full download.
She made her acting debut in 1998 with the movie Master which featured 'Megastar' Chiranjeevi. She has won the Nandi Award presented by the government of Andhra Pradesh for her role in this serial Priya Sakhi. Apart from soap operas, she has acted in about 60 feature films in Telugu and Hindi with various co stars like Chiranjeevi, Pawan Kalyan, Venkatesh, Nagarjuna and Amitabh Bachchan.
Popularly known as Priya, Mamilla Shailaja Priya was born in 1978 in Bapatla town in Andhra Pradesh, India. Her parents are Shri Mamilla Venkateswar Rao and Smt Mamilla Kusuma Kumari. She is the third among the three sisters. She has done her schooling in Hyderabad, and while in college has won the Miss College Pageant. She later started pursuing her acting career. She completed her graduation in Bachelor of Arts.
Priya married MVS Kishore in 2002, they have a son Nischay born in 2003. They reside in Hyderabad.
She won Nandi Award presented by the government of Andhra Pradesh [1] very early in her career. She was also the recipient of various awards like the Dasari Cultural Award, Swathi Cultural Award, and Vamsee Berkeley Award. She won the Cine Goers Award and Gemini Ugadi Puraskaram for her portrayal of the character Bhuvaneshwari in Kotha Bangaaram.[2]
She started her television career with the runaway hit Priya Sakhi in which she portrayed the lead role which had different shades(ranging from the young to the old).It was so popular that she is still identified as 'Priyasakhi' Priya and the name stuck to her. She has acted in serials like Priya Ninu Choodaleka and Priya O Priya. Later, she has acted in almost all the leading Television channels in Telugu and Tamil. Her serials include Lady Detective, Sangarshana, Pelli Chesukundam & Jwaala for ETV, Dairy of Mrs Sharada & Kotha Bangaaram for Gemini, Maanasa for Maa TV, Vaidehi for Doordarshan, Chinna Kodalu for Zee TV, and Naagamma in Tamil for Sun TV. She has also done a Hindi serial titled Yehi hai Zindagi. She has also done in Vani Rani serial in Tamil which aired on Sun TV.
Santoor top 10 was a program anchored by Priya which ran for two years in Gemini Channel and she had portrayed different characters in each episode of the show. Similarly, Geethanjali was another music based show anchored by Priya for ETV and ran for a year. Endaro Mahanubhavulu is another show anchored by Priya which portrayed the achievements of various famous people in Andhra Pradesh from all walks of life.
She has appeared in commercials for brands like Chandana Brothers, Shakthi Gas, Til Sona Oil and Kanchan Mixer Grinder. She has been credited with the cover page of the most popular Telugu family magazine, Swathi.
She started her acting career with Chiranjeevi's starrer, Master in 1997.
In all she has acted in about 60 feature films alongside almost all the leading stars of Telugu film industry. She was a constant accompaniment to almost all the leading heroines in her movies. Some of her movies are Master & Annayya with Chiranjeevi, Gokulamlo Seetha with Pawan Kalyan, Chandra Lekha with Nagarjuna, Raja Kumarudu with Mahesh Babu, Jayam Manadera with Venkatesh and most importantly, Soorya Vamsham in Hindi Amithabh Bachchan.
Her other films include Taamboolalu, Pedda Manushulu, Maa Vidaakulu, Greeku Veerudu, Sakutumba Saparivara Samethamga, Velugu Needalu, Dongaata, Chiru Navvutho, Harishchandra, Madhuri, Manavudu Danavudu, Sambhavam and Kathi Kantha Rao. In 2012 she appeared in Akkineni Nagarjuna's most acclaimed Dhamarukam. She played Richa Gangopadhyay's mother in Prabhas's MIrchi. She acted in Iddarammayilatho as mother of Catherine Tresa.