June 17, 2013 — SmartBear Software, provider of software quality tools used. Licenses of its industry leading testing tools to the Software Testing Education. The Social Impact Exchange recently named us one of the top 100 nonprofits.
GUI testing tools serve the purpose of automating the testing process of software with graphical user interfaces.
Name | Supported platforms (testing system) | Supported platforms (tested system) | Developer | License | Automation | Latest version | Reference | Status |
---|---|---|---|---|---|---|---|---|
AscentialTest | Windows | Windows, Web | Zeenyx Software, Inc. | Proprietary | Yes | 9.0.1 | [1] | Active |
AutoIt | Windows | Windows | AutoIt | Proprietary | Yes | 3.3.14.0 | [2] | Active |
Appium | Windows, Linux, Mac (Python, C#, Ruby, Java, Javascript, PHP, Robot Framework) | iOS, Android (both native App & browser hosted app) | SauceLabs | Apache | Yes | (Binding Specific) | [3] | Active |
Dojo Objective Harness | cross-platform | Web | Dojo Foundation | AFL | Yes | 1.11.1 | [4] | Active |
eggPlant Functional | Windows, Linux, OS X | Windows, Linux, OS X, iOS, Android, Blackberry, Win Embedded, Win CE | TestPlant Ltd | Proprietary | Yes | Unknown | [citation needed] | Active |
HP WinRunner | Windows | Windows | Hewlett-Packard | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
IcuTest | Unknown | WPF | NXS-7 Software Inc | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
iMacros | Web (cross-browser) | Unknown | iOpus | Proprietary | Yes | 10.0.2 | [citation needed] | |
Katalon Studio | Windows, Linux, OS X | Web (UI & API), Mobile apps | Katalon LLC | Proprietary | Yes | 5.4.1 | [5] | Active |
Linux Desktop Testing Project | Linux (With Windows and OSX ports) | GUI applications with accessibility APIs | (Collaborative project) | GNU LGPL | Yes | 3.5.0 | [6] | |
Maveryx | Windows, Linux, OS X (only Java technologies) | Java, Swing, SWT, AWT, RCP, JavaFx, VB, MFC, .NET, WPF, HTML5 (cross-browser), | Maveryx Srl | Proprietary | Yes | 2.0.0 | [7] | Active |
Oracle Application Testing Suite | Windows | Web, Oracle Technology Products | Oracle | Proprietary | Yes | 12.5 | [8][9] | Active |
QF-Test | Windows, Linux, OS X, Web (cross-browser) | Java/Swing/SWT/Eclipse, JavaFX, Web applications | Quality First Software GmbH | Proprietary | Yes | 4.1.0 | [10] | Active |
Ranorex Studio | Windows | Windows, Web, iOS, Android | Ranorex GmbH | Proprietary | Yes | 8.3 | [11] | Active |
Rational Functional Tester | Windows, Linux | Windows, Swing, .NET, HTML | IBM Rational | Proprietary | Yes | 8.6.0.7 | [12] | Active |
Robot Framework | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.0 | [13] | Active |
Sahi | Web (cross-browser), Windows | Web, Java, Java Web Start, Applet, Flex | Tyto Software[14] | Apache and Proprietary | Yes | 5.1 (open source), 7.0.1 | [15][16] | Active |
Selenium | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.0 | [17] | Active |
SilkTest | Windows | Windows, Web | Micro Focus previously Borland and Segue | Proprietary | Yes | 17.5 | [18] | |
SOAtest | Windows, Linux, (cross-browser) | Web (cross-browser) | Parasoft | Proprietary | Yes | 9.10.3 | [19] | Active |
Squish GUI Tester | Windows, Linux, macOS, Solaris, AIX, QNX, WinCE, Windows Embedded, embedded Linux, Android, iOS | Qt, QML, QtQuick, Java AWT, Swing, SWT, RCP, JavaFx, Win32, MFC, WinForms, WPF, HTML5 (cross-browser), macOS Cocoa, iOS, Android, Tk | froglogic GmbH | Proprietary | Yes | 6.4 | [20] | Active |
Test Studio | Windows | Windows, Test Studio, Android, iOS | Telerik by Progress | Proprietary | Yes | 2017 R2 | [citation needed] | Active |
TestComplete | Windows | Windows, Android, iOS, Web | SmartBear Software | Proprietary | Yes | 12.20 | [citation needed] | Active |
Testing Anywhere | Unknown | Unknown | Automation Anywhere | Proprietary | Yes | 8.0 | [citation needed] | Discontinued |
TestPartner | Windows | Windows | Micro Focus | Proprietary | Yes | 6.3.1 | [citation needed] | Discontinued |
Tricentis Tosca | Windows | Windows, iOS, Android, Web, Cross-Browser, Java AWT, Java SWT, API, Win32, WinForms, WPF, Siebel, Delphi, PowerBuilder, up to around 40 different technologies | Tricentis | Proprietary | Yes | 12.0 | [21] | Active |
Twist | Unknown | Unknown | ThoughtWorks | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
Unified Functional Testing (UFT) previously named HP QuickTest Professional (QTP) | Windows | Windows, Web, Mobile, Terminal Emulators, SAP, Siebel, Java, .NET, Flex, others...[22] | Hewlett-Packard Enterprise | Proprietary | Yes | 14.00 | [23] | Active |
Visual Studio Coded UI Test | Windows | Windows, Web | Microsoft | Proprietary | Yes | 12.0 | Unknown | Inactive[24] |
Watir | Web | Web (cross-browser) | (Collaborative project) | BSD | Yes | 3.0 | [citation needed] | |
Xnee | UNIX | X Window | GNU Project, Henrik Sandklef | GNU GPL | Unknown | Unknown | [citation needed] |
Join the DZone community and get the full member experience.
Join For FreeWe are in an era of automation everywhere! Some time back, Bob Egan, the Chief Research Officer at Sepharim Research, talked about mobile security. He made a statement on Enterprise Mobility Trends 2016:
“The modern desktop is really not a desktop, but an experience that fits the moment.”
He also added saying that we are getting into a generation where there will be applications developed specifically for the work to be done easily and efficiently. I totally agree with that and believe that we are highly dependent on minimizing our work efforts with the help of various tools.
The gyration of the effort reducing applications are wrapping up following industries quickly:
The increased demand for automation is trending in our software testing industry, as well. If you check out any software or application testing communities (i.e., uTest, Quora, etc.), you will find software testers urging for various tools that can be helpful in their day to day testing activities, whether it is for desktop testing, web testing, browser testing, regression testing, web services and API testing, and many more.
Here's an overview of the most trending software testing automation tools to help all the software testing folks out there.
Selenium is a testing framework to perform web application testing across various browsers and platforms like Windows, Mac, and Linux. Selenium helps the testers to write tests in various programming languages like Java, PHP, C#, Python, Groovy, Ruby, and Perl. It offers record and playback features to write tests without learning Selenium IDE.
Selenium proudly supports some of the largest, yet well-known browser vendors who make sure they have Selenium as a native part of their browser. Selenium is undoubtedly the base for most of the other software testing tools in general.
Learn more about Selenium.
TestingWhiz is a test automation tool with the code-less scripting by Cygnet Infotech, a CMMi Level 3 IT solutions provider. TestingWhiz tool’s Enterprise edition offers a complete package of various automated testing solutions like web testing, software testing, database testing, API testing, mobile app testing, regression test suite maintenance, optimization, and automation, and cross-browser testing.
TestingWhiz offers various important features like:
HP QuickTest Professional was renamed to HPE Unified Functional Testing. HPE UFT offers testing automation for functional and regression testing for the software applications.
Visual Basic Scripting Edition scripting language is used by this tool to register the test processes and operates the various objects and controls in testing the applications.
QTP offers various features like:
TestComplete is a functional testing platform that offers various solutions to automate testing for desktop, web, and mobile applications by SmartBear Software.
TestComplete offers the following features:
Learn more about TestComplete.
Ranorex Studio offers various testing automation tools that cover testing all desktop, web, and mobile applications.
Ranorex offers following features:
Learn more about Ranorex.
Sahi is a testing automation tool to automate web applications testing. The open source Sahi is written in Java and JavaScript programming languages.
Sahi provides following features:
Learn more about Sahi.
Watir is an open source testing tool made up of Ruby libraries to automate web application testing. It is pronounced as “water.”
Watir offers following features:
Learn more about Watir.
Tosca Testsuite by Tricentis uses model-based test automation to automate software testing.
Tosca Testsuite comes with following capabilities:
Learn more about Tosca Testsuite.
Telerik TestStudio offers one solution to automate desktop, web, and mobile application testing including UI, load, and performance testing.
Telerik TestStudio offers various compatibilities like:
Learn more about Telerik TestStudio.
WatiN is an open-source, C#-developed web application testing tool that was inspired by Watir. WatiN supports web application testing for .Net programming languages. It is licensed under Apache 2.0.
WatiN consists of following features:
Learn more about WatiN.
There must be many other automated software testing tools available in the software testing industry. Which one do you use? Feel free to share in the comment section below.
Free DZone Refcard
DevOps for DatabaseOpinions expressed by DZone contributors are their own.